Möchten Sie sehen wie man Alpkäse herstellt und dies sogar
selber ausprobieren? Bei uns stellen Sie selbst, in einem für Sie bereit gestellten „Chäschessi“, unter der Anleitung unseres Alpsenns, Ihren eigenen
Alpkäse von ca. 12 kg her. Wir führen Sie durch unsere Alpkäserei und den Käsekeller und erzählen Ihnen alles was Sie über das Käsen und das Älplerleben wissen
möchten. Nach Ihrer individuellen Beschriftung wird Ihr Käse bei uns gelagert und gepflegt. Ca. ein Jahr später steht er für Sie - wunderbar gereift - zur Abholung bereit.
Mai 2023
M | D | M | D | F | S | S |
25 | 26 | 27 | 28 | |||
29 | 30 | 31 |
Juni 2023
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juli 2023
M | D | M | D | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oktober 2023
M | D | M | D | F | S | S |
1 |
Im Oktober ist die Alpkäserei nicht mehr in Betrieb!
grün = frei
gelb = provisorisch gebucht
rot = gebucht
orange = 14.00 Uhr frei
braun = 17:30 Uhr frei
Beginn
Mai 2024
M | D | M | D | F | S | S |
25 | 26 | |||||
27 | 28 | 29 | 30 | 31 |
Juni 2024
M | D | M | D | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juli 2024
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024
M | D | M | D | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
grün = frei
gelb = provisorisch gebucht
rot = gebucht
orange = 14.00 Uhr frei
braun = 17:30 Uhr frei
Beginn
Planen Sie Ihr Firmen-, Vereins- oder Familienevent auf der Fluonalp?
Wir erstellen Ihnen gerne ein unverbindliches Angebot.